Table surface finish roughness
2018-03-08Table surface finish roughness | ||||||
Surface conditions | The reference length | Explain | Surface roughness | |||
Ra | Rmax | Rz | #Number | |||
Ultra-smooth system of processing methods, processing | 0.01a | 0.04s | 0.04z | |||
From the surface, the machined surface is smooth | 0.012a | 0.05s | 0.05z | |||
As a mirror. | 0.016a | 0.063s | 0.063z | |||
0.02a | 0.08s | 0.08z | ||||
Ultra-smooth | 0.08mm | 0.025a | 0.1s | 0.1z | ||
0.032a | 0.125s | 0.125z | ||||
0.05a | 0.2s | 0.2z | ||||
0.063a | 0.25s | 0.25z | ||||
0.08a | 0.32s | 0.32z | ||||
0.1a | 0.4s | 0.4z | #600 | |||
0.125a | 0.5s | 0.5z | ||||
0.16a | 0.63s | 0.63z | ||||
0.25mm | 0.2a | 0.8s | 0.8z | #400 | ||
By one or more precision milling, boring light | 0.25a | 1.0s | 1.0z | |||
Kenko, wipe light, photo light or scraping hinges, boring | 0.32a | 1.25s | 1.25z | |||
Fine section | 0.8mm | And other multi-surface derived by cutting | 0.4a | 1.6s | 1.6z | #300 |
Almost impossible to distinguish tactile or visual | 0.5a | 2.0s | 2.0z | |||
Smooth processing of marks smaller section. | 0.63a | 2.5s | 2.5z | |||
0.8a | 3.2s | 3.2z | #250 | |||
1.0a | 4.0s | 4.0z | ||||
1.25a | 5.0s | 5.0z | ||||
1.6a | 6.3s | 6.3z | #180 | |||
By one or more than fine milling, planing | 2.0a | 8.0s | 8.0z | |||
Drilling, boring, reaming or filing such a layer increases cutting | 2.5a | 10.0s | 10.0z | |||
Thin section | 2.5mm | Workers from the test surface to touch the very similar | 3.2a | 12.5s | 12.5z | #80 |
Smooth, but can tell by the vision has | 4.0a | 16.0s | 16.0z | |||
Fuzzy marks, so thick smooth section. | 5.0a | 20.0s | 20.0z | |||
6.3a | 25.0s | 25.0z | ||||
Note: | ||||||
(1) Ra:Centerline average roughness (2) Rmax:Maximum roughness (3) RZ:+ Point average roughness (4) #No.: sundial |