Seamless stainless steel tube polished inside and outside the price list
Seamless stainless steel tube polished inside and outside the price list
2018-03-04Seamless stainless steel tube polished inside and outside the price list #250 | ||||||
path | Tube polishing 1M Price | Tube polishing 6Mx1PC Price | ||||
10S~20S | 40S~80S | 160S | 10S~20S | 40S~80S | 160S | |
1" | 282 | 395 | 540 | 282 | 342 | 563 |
1 1/4" | 417 | 593 | 810 | 357 | 429 | 710 |
1 1/2" | 472 | 683 | 945 | 423 | 518 | 845 |
2" | 585 | 825 | 1140 | 563 | 682 | 1125 |
2 1/2" | 732 | 1028 | 1425 | 704 | 858 | 1407 |
3" | 845 | 1185 | 1620 | 845 | 1025 | 1688 |
3 1/2" | 1012 | 1447 | 1980 | 986 | 1200 | 1970 |
4" | 1070 | 1575 | 2220 | 1125 | 1365 | 2250 |
5" | 1350 | 1905 | 2625 | 2250 | 2827 | 3938 |
6" | 1575 | 2235 | 3075 | 2813 | 3315 | 5063 |
8" | 2048 | 2888 | 3975 | 3750 | 4388 | 6470 |
10" | 2558 | 3608 | 4950 | 4687 | 5607 | 7763 |
12" | 3070 | 4508 | 5940 | 5625 | 6728 | 9057 |
14" | 3580 | 5505 | 6930 | 6562 | 7850 | 10350 |
16" | 4095 | 5775 | 7920 | 7500 | 8970 | 12420 |
Note: | ||||||
1. Where more than 3mm diameter, length, 12M Jieke processing. | ||||||
2. The level of computer table polish inside and outside the test as a benchmark, the cost for each additional 10% increase in # 50. | ||||||
3. The company's stable processing quality, fast delivery. | ||||||
4. Polishing is charged based with 6M; in case of a short tube or long tube (exceed 6M),please inquire separately. Higher price will be applied. | ||||||
5. The price excluding tax, excluding shipping. |