Polished stainless steel plate price list
Polished stainless steel plate price list
2018-03-08| Polished stainless steel plate price list #250Unit:$NT | ||||||||
| Thickness m/m | 3.0-5.9 | 6.0-7.9 | 8.0-11.9 | 12-15.9 | 16-19.7 | 20-23.9 | 24-27.9 | 28-30 |
| Polishing units | 1M2 | 1M2 | 1M2 | 1M2 | 1M2 | 1M2 | 1M2 | 1M2 |
| Unit price | 525 | 575 | 635 | 705 | 780 | 865 | 925 | 1050 |
| Unit price | 700 | 770 | 850 | 940 | 1040 | 1150 | 1270 | 1400 |
| Note: | ||||||||
| 1. According to the actual plate scratches on the surface, price will be charged accordingly. | ||||||||
| 2. Polished level is based on computer, for each additional 50 #, expenses increased by 10%. | ||||||||
| 3. Flat board does not reach 1m2, higher price will be applied. | ||||||||


